| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.5 KNO | ||
| 100 | _aKNOKE DAVID | ||
| 245 | _aSOCIAL NETWORK ANALYSIS | ||
| 250 | _a(2nd ed.) | ||
| 260 |
_c2008 _aNew Delhi _bSage Publications |
||
| 300 | _aviii, : 133 : p. : cm. ; 21 | ||
| 365 |
_cBPS _b30 |
||
| 999 |
_c8560 _d8560 |
||