| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.632283 HUL | ||
| 100 | _aHULL JOHN C | ||
| 245 | _aOPTIONS FUTURES AND OTHER DERIVATIVES | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2007 _aNew Delhi _bPrentice-Hall of India |
||
| 300 | _axxii, : 789 : p. : cm. ; 25 | ||
| 365 | _cRS | ||
| 999 |
_c8820 _d8820 |
||