| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a519.202462 JOH | ||
| 100 | _aJOHNSON RICHARD A | ||
| 245 | _aMILLER AND FREUND S PROBABILITY AND STAT | ||
| 250 | _a(6th ed.) | ||
| 260 |
_c2004 _aNew Delhi _bPearson Education |
||
| 300 | _axii, : 622 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c902 _d902 |
||