| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6 REI | ||
| 100 | _aREILLY FRANK K | ||
| 245 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGE | ||
| 250 | _a(8th ed.) | ||
| 260 |
_c2008 _aNew Delhi _bCengage Learning |
||
| 300 | _axxvii, : 1174 : p. : cm. ; 26 | ||
| 365 |
_cRS _b33.33 |
||
| 999 |
_c9048 _d9048 |
||