| 000 | 00344nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 240624s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _a332.6457 GAR | ||
| 100 | _aTHOMAS SUSAN | ||
| 245 | _aDERIVATIVES MARKETS IN INDIA 2003 | ||
| 260 |
_c2003 _aNew Delhi _bTata McGrawhill |
||
| 300 | _axxxv, : 424 : p. : cm. ; 24 | ||
| 365 | _cRS | ||
| 999 |
_c979 _d979 |
||